国产又黄又免费aaaa视频_亚洲欧美日韩绿色无毒不卡_丝瓜视频在线观看污_日韩精品一级无码毛片免费视频_亚洲天堂网一区二区三区_日韩中文字幕亚州_私人网站管理软件_缅北3分19秒掏心脏_在线观看自拍无码三级_日本久久免费高清国产

S series of three leaf Roots blower

S series of three leaf Roots blower

Product details

S series blowers

Product features

a new generation of S series of high efficiency and energy saving type roots blower is mainly used for conveying clean air and other neutral gas, the host of a total of four kinds of models, nine kinds of specifications, the intake air flow from 100m3 / h to 10000 m3 / h, the outlet pressure of up to 98kpa.

using three leaf type, air cooling, internal reflux and the latest dynamic theory design, high efficiency and energy saving.

parts material selection is excellent, the gear, the rotor set high precision, the whole machine reliability is strong.

uses the omni-directional noise reduction design technology, the noise is low.

sealed reliable, less leakage of the whole machine.

uses self tensioning belt drive, the whole service life is long.

unit with pressure, temperature and other protective functions and local start system, can be implemented remote control.

automatic venting, overload control system, perfect protection function.

compact structure, beautiful shape, convenient operation and maintenance.

Flow: 1.96-171m3/min, pressure: 9.8-98kPa

Product use

s series Roots blower can be widely used in petroleum, metallurgy, electric power, chemical, building materials, mining, ports, light industry, papermaking, food, medicine, environmental protection, air, pneumatic transporting.


Performance Table of Series S Roots Blowers                                          



Inlet volume Qs(m3/min) shaft power required La (kW) and motor power Po(kW)  
Speed
TypeBorer/min19.6kPa29.4kPa39.2kPa49.0kPa58.8kPa68.6kPa78.4kPa88.2kPa98.0kPaMotor   pole
mmnQsLaPoQsLaPoQsLaPoQsLaPoQsLaPoQsLaPoQsLaPoQsLaPoQsLaPo
S208012002.97 1.69 32.66 2.40 42.40 3.11 5.52.17 3.82 5.51.96 4.53 7.5











4
14003.69 2.03 33.38 2.85 43.12 3.68 5.52.89 4.51 7.52.68 5.34 7.52.49 6.17 7.5








4
15804.35 2.34 44.04 3.27 5.53.77 4.21 5.53.54 5.15 7.53.34 6.08 7.53.14 7.02 11








4
17805.07 2.70 44.76 3.76 5.54.50 4.81 7.54.27 5.86 7.54.06 6.92 113.87 7.97 113.69 9.03 11





2
20005.87 3.12 5.55.56 4.30 5.55.30 5.49 7.55.07 6.67 114.86 7.86 114.67 9.04 114.49 10.2 15





2
22406.74 3.59 5.56.43 4.92 7.56.17 6.25 7.55.94 7.57 115.73 8.90 115.54 10.2 155.36 11.6 155.19 12.9 18.5


2
24007.32 3.92 5.57.01 5.34 7.56.75 6.76 116.52 8.19 116.31 9.61 156.12 11.0 155.94 12.4 155.77 13.9 18.5


2
25707.93 4.28 5.57.62 5.80 7.57.36 7.33 117.13 8.85 116.92 10.4 156.73 11.9 156.55 13.4 18.56.39 14.9 18.5


2
27308.51 4.63 7.58.20 6.25 7.57.94 7.86 117.71 9.48 157.50 11.1 157.31 12.7 157.13 14.3 18.56.97 15.9 18.5


2
29009.13 5.01 7.58.82 6.73 118.56 8.45 118.33 10.2 158.12 11.9 157.93 13.6 18.57.75 15.3 18.57.58 17.0 227.42 18.7 222
30809.78 5.43 7.59.47 7.25 119.21 9.07 118.98 10.9 158.77 12.7 158.58 14.5 18.58.40 16.4 228.23 18.2 228.08 20.0 302
325010.4 5.83 7.510.1 7.75 119.83 9.68 159.60 11.6 159.39 13.5 18.59.20 15.5 18.59.02 17.4 228.85 19.3 308.69 21.2 302
345011.1 6.32 1110.8 8.36 1110.6 10.4 1510.3 12.4 1510.1 14.5 18.59.92 16.5 229.74 18.6 229.57 20.6 309.42 22.7 302
365011.8 6.82 1111.5 8.98 1111.3 11.1 1511.0 13.3 18.510.8 15.5 18.510.6 17.6 2210.5 19.8 3010.3 22.0 3010.1 24.1 302
390012.8 7.47 1112.4 9.78 1512.2 12.1 1512.0 14.4 18.511.7 16.7 2211.6 19.0 2211.4 21.3 30





2
S2110020008.46 4.12 5.58.08 5.77 7.57.76 7.43 117.48 9.09 117.23 10.7 157.00 12.4 18.56.78 14.1 18.56.57 15.7 18.5


2
22409.68 4.75 7.59.30 6.61 118.98 8.47 118.70 10.3 158.45 12.2 158.21 14.0 18.58.00 15.9 18.57.79 17.8 22


2
240010.5 5.20 7.510.1 7.19 119.79 9.18 119.51 11.2 159.26 13.2 18.59.02 15.1 18.58.81 17.1 228.60 19.1 228.41 21.1 302
257011.4 5.69 7.511.0 7.82 1110.7 9.95 1510.4 12.1 1510.1 14.2 18.59.89 16.3 229.67 18.5 229.47 20.6 309.27 22.7 302
273012.2 6.16 7.511.8 8.43 1111.5 10.7 1511.2 13.0 18.510.9 15.2 18.510.7 17.5 2210.5 19.7 3010.3 22.0 3010.1 24.3 302
290013.0 6.69 1112.7 9.09 1112.3 11.5 1512.0 13.9 18.511.8 16.3 2211.6 18.7 2211.3 21.1 3011.1 23.5 3010.9 25.9 302
308013.9 7.27 1113.6 9.82 1513.2 12.4 1513.0 14.9 18.512.7 17.5 2212.5 20.0 3012.3 22.6 3012.1 25.1 3011.9 27.7 372
325014.8 7.83 1114.4 10.5 1514.1 13.2 18.513.8 15.9 18.513.6 18.6 2213.3 21.3 3013.1 24.0 3012.9 26.7 3712.7 29.4 372
345015.8 8.52 1115.4 11.4 1515.1 14.2 18.514.8 17.1 2214.6 20.0 3014.4 22.8 3014.1 25.7 3013.9 28.5 3713.7 31.4 372
365016.8 9.24 1516.5 12.3 1516.1 15.3 18.515.9 18.3 2215.6 21.3 3015.4 24.4 3015.1 27.4 3714.9 30.4 3714.8 33.5 452
390018.1 10.2 1517.7 13.4 18.517.4 16.6 2217.1 19.9 3016.9 23.1 3016.6 26.3 3016.4 29.6 3716.2 32.8 4516.0 36.0 452
420019.6 11.4 1519.2 14.9 18.518.9 18.3 2218.6 21.8 3018.4 25.3 3018.2 28.8 3717.9 32.3 3717.7 35.7 4517.5 39.2 452
S22150200012.0 5.58 7.511.5 7.87 1111.1 10.2 1510.8 12.4 1510.5 14.7 18.510.2 17.0 2210.0 19.3 309.71 21.6 30


2
224013.7 6.43 1113.2 8.99 1112.8 11.6 1512.5 14.1 18.512.2 16.7 2211.9 19.2 3011.6 21.8 3011.4 24.4 3011.2 26.9 372
240014.8 7.02 1114.3 9.76 1513.9 12.5 1513.6 15.3 18.513.3 18.0 2213.0 20.8 3012.8 23.5 3012.5 26.2 3712.3 29.0 372
257016.0 7.66 1115.5 10.6 1515.1 13.5 18.514.8 16.5 2214.5 19.4 3014.2 22.4 3014.0 25.3 3013.7 28.3 3713.5 31.2 372
273017.1 8.30 1116.6 11.4 1516.3 14.5 18.515.9 17.7 2215.6 20.8 3015.3 23.9 3015.1 27.0 3714.8 30.2 3714.6 33.3 452
290018.3 8.99 1117.8 12.3 1517.5 15.6 18.517.1 19.0 2216.8 22.3 3016.5 25.6 3016.3 28.9 3716.0 32.2 3715.8 35.6 452
308019.6 9.75 1519.1 13.3 18.518.7 16.8 2218.4 20.3 3018.1 23.9 3017.8 27.4 3717.5 30.9 3717.3 34.4 4517.0 38.0 452
325020.7 10.5 1520.3 14.2 18.519.9 17.9 2219.6 21.7 3019.3 25.4 3019.0 29.1 3718.7 32.8 4518.5 36.5 45


2
345022.1 11.4 1521.7 15.4 18.521.3 19.3 3021.0 23.3 3020.7 27.2 3720.4 31.2 3720.1 35.1 4519.9 39.1 45


2
365023.5 12.3 1523.1 16.5 2222.7 20.7 3022.4 24.9 3022.1 29.1 3721.8 33.2 4521.5 37.4 45





2
390025.3 13.6 18.524.8 18.0 2224.5 22.5 3024.1 27.0 3723.8 31.4 3723.5 35.9 45








2
S31150148019.4 8.81 1118.7 12.5 1518.2 16.2 18.517.7 19.9 3017.2 23.5 3016.8 27.2 3716.4 30.9 3716.0 34.6 4515.6 38.3 452
158021.0 9.55 1520.3 13.5 18.519.7 17.4 2219.2 21.3 3018.7 25.3 3018.3 29.2 3717.9 33.1 3717.5 37.1 4517.2 41.0 552
168022.5 10.3 1521.8 14.5 18.521.2 18.7 2220.7 22.8 3020.2 27.0 3719.8 31.2 3719.4 35.4 4519.0 39.6 4518.7 43.7 552
178024.0 11.1 1523.3 15.5 18.522.7 19.9 3022.2 24.4 3021.8 28.8 3721.3 33.2 3720.9 37.7 4520.6 42.1 5520.2 46.5 552
188025.5 11.9 1524.8 16.6 2224.3 21.3 3023.7 25.9 3023.3 30.6 3722.8 35.3 4522.4 40.0 4522.1 44.6 5521.7 49.3 552
200027.4 12.9 18.526.7 17.9 2226.1 22.8 3025.6 27.8 3725.1 32.8 3724.7 37.8 4524.3 42.7 5523.9 47.7 5523.5 52.7 752
212029.2 13.9 18.528.5 19.2 2227.9 24.5 3027.4 29.7 3726.9 35.0 4526.5 40.3 5526.1 45.6 5525.7 50.8 7525.4 56.1 752
224031.0 15.0 18.530.3 20.6 3029.7 26.1 3029.2 31.7 3728.8 37.3 4528.3 42.9 5527.9 48.4 5527.6 54.0 7527.2 59.6 752
237033.0 16.2 18.532.3 22.1 3031.7 28.0 3731.2 33.9 4530.7 39.8 4530.3 45.7 5529.9 51.6 7529.5 57.4 7529.2 63.3 752
250035.0 17.4 2234.3 23.7 3033.7 29.9 3733.2 36.1 4532.7 42.3 5532.3 48.5 5531.9 54.7 7531.5 61.0 7531.2 67.2 752
265037.2 18.9 2236.6 25.5 3036.0 32.1 3735.5 38.7 4535.0 45.3 5534.6 51.9 7534.2 58.5 7533.8 65.0 75


2
280039.5 20.5 3038.8 27.4 3738.3 34.4 4537.7 41.4 5537.3 48.3 5536.8 55.3 7536.4 62.2 75





2
S32200148027.4 12.0 1526.5 17.1 2225.8 22.1 3025.2 27.2 3724.7 32.3 3724.2 37.4 4523.7 42.4 5523.2 47.5 5522.8 52.6 752
158029.5 13.0 18.528.6 18.4 2227.9 23.8 3027.3 29.2 3726.8 34.7 4526.3 40.1 5525.8 45.5 5525.3 50.9 7524.9 56.3 752
168031.6 14.0 18.530.7 19.8 3030.0 25.5 3029.4 31.3 3728.9 37.1 4528.4 42.8 5527.9 48.6 7527.4 54.3 7527.0 60.1 752
178033.7 15.1 18.532.8 21.2 3032.1 27.3 3731.5 33.4 4531.0 39.5 5530.5 45.6 5530.0 51.7 7529.5 57.8 7529.1 63.9 752
188035.8 16.1 2234.9 22.6 3034.2 29.0 3733.6 35.5 4533.1 41.9 5532.5 48.4 7532.1 54.8 7531.6 61.3 7531.2 67.7 902
200038.3 17.5 2237.5 24.3 3036.8 31.2 3736.1 38.0 4535.6 44.9 5535.1 51.8 7534.6 58.6 7534.1 65.5 7533.7 72.3 902
212040.8 18.8 2240.0 26.1 3739.3 33.4 4538.7 40.7 5538.1 47.9 5537.6 55.2 7537.1 62.5 7536.7 69.7 9036.2 77.0 902
224043.3 20.3 3042.5 27.9 3741.8 35.6 4541.2 43.3 5540.6 51.0 7540.1 58.7 7539.6 66.4 9039.2 74.0 9038.8 81.7 1102
237046.0 21.8 3045.2 30.0 3744.5 38.1 4543.9 46.2 5543.3 54.4 7542.8 62.5 7542.4 70.6 9041.9 78.7 9041.5 86.9 1102
250048.8 23.5 3047.9 32.1 3747.2 40.6 5546.6 49.2 7546.1 57.8 7545.6 66.4 9045.1 74.9 90





2
265051.9 25.5 3051.1 34.5 4550.4 43.6 5549.8 52.7 7549.2 61.8 7548.7 70.9 9048.2 80.0 90





2
S41250125044.6 18.8 30 43.3 27.0 3742.3 35.2 4541.3 43.4 5540.5 51.7 7539.7 59.9 7538.9 68.1 9038.3 76.3 9037.6 84.5 1104
142051.4 21.9 30 50.2 31.2 3749.1 40.5 4548.2 49.9 5547.3 59.2 7546.5 68.5 9045.8 77.8 9045.1 87.2 11044.4 96.5 1104
158057.9 24.9 30 56.6 35.3 4555.5 45.6 5554.6 56.0 7553.7 66.4 7553.0 76.8 9052.2 87.2 11051.5 97.6 11050.9 108 1324
168061.9 26.8 37 60.6 37.9 4559.6 48.9 5558.6 60.0 7557.8 71.0 9057.0 82.0 9056.2 93.1 11055.6 104.1 13254.9 115 1324
178065.9 28.8 37 64.7 40.5 5563.6 52.2 7562.6 63.9 7561.8 75.6 9061.0 87.3 11060.3 99 11059.6 111 13258.9 122 1604
188069.9 30.9 37 68.7 43.3 5567.6 55.6 7566.7 68.0 9065.8 80.3 9065.0 92.7 11064.3 105 13263.6 117 13262.9 130 1604
200074.8 33.5 45 73.5 46.6 5572.4 59.7 7571.5 72.9 9070.6 86.0 11069.8 99.2 11069.1 112 13268.4 125 16067.8 139 1604
210078.8 35.7 45 77.5 49.5 5576.4 63.3 7575.5 77.1 9074.6 90.8 11073.9 105 13273.1 118 13272.4 132 16071.8 146
4
225084.8 39.0 45 83.6 53.8 7582.5 68.6 9081.5 83.4 11080.7 98.2 11079.9 113 132








4
S42250125063.1 26.4 37 61.4 37.9 4560.0 49.4 5558.8 60.9 7557.7 72.4 9056.7 83.9 110








4
142072.6 30.8 37 71.0 43.9 5569.6 57.0 7568.4 70.0 9067.3 83.1 11066.3 96.2 110








4
158081.7 35.2 45 80.0 49.8 5578.6 64.3 7577.4 78.8 9076.3 93.4 11075.3 108 132








4
168087.3 38.1 45 85.6 53.6 7584.3 69.0 7583.0 84.5 9081.9 99.9 11080.9 115 132








4
178092.9 41.1 55 91.3 57.4 7589.9 73.8 9088.7 90.2 11087.6 107 13286.5 123 160








4
188098.5 44.1 55 96.9 61.4 7595.5 78.7 9094.3 96.0 11093.2 113 13292.2 131 160








4
2000105 47.9 55 104 66.3 75102 84.7 110101 103 132














4
2100111 51.2 75 109 70.5 90108 89.8 110107 109 132














4
S5130098076.6 32.5 45 74.5 46.6 5572.6 60.7 7571.0 74.8 9069.6 88.9 11068.2 103 13267.0 117 13265.8 131 16064.7 145 1604
105082.8 35.2 45 80.6 50.4 7578.8 65.5 7577.2 80.6 9075.7 95.7 11074.4 111 13273.1 126 16071.9 141 16070.8 156 1854
112089.0 38.0 45 86.8 54.2 7585.0 70.3 9083.3 86.4 11081.9 103 13280.5 119 13279.3 135 16078.1 151 18577.0 167 1854
118094.3 40.5 55 92.1 57.5 7590.2 74.5 9088.6 91.4 11087.2 108 13285.8 125 16084.6 142 16083.4 159 18582.3 176 2004
1250100 43.4 55 98.3 61.4 7596.4 79.4 9094.8 97.4 11093.3 115 13292.0 133 16090.7 151 18589.6 169 20088.5 187 2204
1320107 46.4 55 104 65.4 75103 84.4 110101 103.4 13299.5 122 16098.2 141 16096.9 160 18595.7 179 20094.6 198 2204
1400114 49.9 75 111 70.0 90110 90.2 110108 110 132107 130 160105 151 185104 171 200103 191 220102 211 2504
1480121 53.5 75 119 74.8 90117 96.1 110115 117 132114 139 160112 160 185111 181 200110 203 220109 224 2504
1580129 58.0 75 127 80.8 90125 104 132124 126 160122 149 185121 172 200120 195 220119 217 250


4
1680138 62.8 75 136 87.0 110134 111 132133 135 160131 160 185130 184 220129 208 250





4
1780147 67.7 90 145 93.3 110143 119 132141 145 160140 170 200139 196 220








4
S5230098094.8 39.9 55 92.2 57.3 7590.1 74.6 9088.2 92.0 11086.4 109 13284.8 127 160








4
1050102 43.4 55 99.8 62.0 7597.7 80.6 9095.7 99.2 11094.0 118 13292.4 136 160








4
1120110 46.9 55 107 66.8 90105 86.6 110103 106 132102 126 160100 146 160








4
1180116 50.1 75 114 71.0 90112 91.9 110110 113 132108 134 160107 155 185








4
1250124 53.8 75 122 76.0 90119 98.1 110117 120 160116 142 160114 165 185








4
1320132 57.7 75 129 81.1 90127 104.5 132125 128 160123 151 185122 175 200








4
1400140 62.3 75 138 87.1 110136 112 132134 137 160132 161 185130 186 220








4
1480149 67.0 90 146 93.2 110144 119 160142 146 185141 172 200139 198 220








4
1580160 73.1 90 157 101 132155 129 160153 157 185














4
1680171 79.5 90 168 109 132166 139 160164 169 200














4